Bangladesh railway is one of the largest government organizations of Bangladesh. Ministry of Railway Bangladesh governs it. There are two types of locomotives on the Bangladesh railway. These are meter gauge and broad gauge diesel locomotives. Here we have focused on the BD train schedule 2024
Table of Contents
Bangladesh Railway train table
If you want to make a journey by train to anywhere in Bangladesh, then you have to know the Bangladesh Railway Train Schedule. For your help, we have added all the train schedules of Bangladesh here. From the below table you will get different train schedules as well as off day, departure time, and arrival time of the train. Hope this will help you
Metre Gauge & Dual Gauge Train Schedule
The following train schedule is for the Eastern part of Bangladesh. From here you will get the train schedule of Dhaka, Chittagong, Dinajpur, Dewangong, Sylhet, Noakhali, Chandpur, Tarakandi, Kisoregonj, Bangabandhu Bridge East, Lalmonirhat, Santahar, Rangpur, Ishurdi, Mohangonj
SL. | Train No | Train Name | Off-day | Starting station & Departure time | Arrival station & Arrival time | ||
Station | Time | Station | Time | ||||
1 | 701 | Subarna Express | Friday | Chittagong | 07:00 | Dhaka | 12:40 |
2 | 702 | Subarna Express | Friday | Dhaka | 15:00 | Chittagong | 20:30 |
3 | 703 | Mohanagar Goduli | No | Chittagong | 15:00 | Dhaka | 22:15 |
4 | 704 | Mohanagar Provati | No | Dhaka | 07:40 | Chittagong | 14:55 |
5 | 705 | Ekota Express | Tuesday | Dhaka | 10:00 | Dinajpur | 19:45 |
6 | 706 | Ekota Express | Monday | Dinajpur | 21:20 | Dhaka | 07:10 |
7 | 707 | Tista Express | Monday | Dhaka | 07:20 | Dewangong | 12:45 |
8 | 708 | Tista Express | Monday | Dewangong | 15:00 | Dhaka | 20:45 |
9 | 709 | Parabat Express | Tuesday | Dhaka | 06:40 | Sylhet | 13:40 |
10 | 710 | Parabat Express | Tuesday | Sylhet | 15:00 | Dhaka | 22:35 |
11 | 711 | Upukol Express | Wednesday | Noakhali | 06:00 | Dhaka | 12:30 |
12 | 712 | Upukol Express | Tuesday | Dhaka | 15:20 | Noakhali | 21:40 |
13 | 713 | Karutoa Express | No | Santahar | 16:25 | Borimari | 22:30 |
14 | 714 | Karutoa Express | No | Borimari | 17:00 | Santahar | 23:10 |
15 | 717 | Joyantika Express | No | Dhaka | 12:00 | Sylhet | 19:45 |
16 | 718 | Joyantika Express | Thursday | Sylhet | 08:40 | Dhaka | 16:20 |
17 | 719 | Paharika Express | Monday | Chittagong | 08:45 | Sylhet | 18:00 |
18 | 720 | Paharika Express | Saturday | Sylhet | 10:15 | Chittagong | 20:05 |
19 | 721 | Mohanagar Express | Sunday | Chittagong | 12:30 | Dhaka | 19:30 |
20 | 722 | Mohanagar Express | Sunday | Dhaka | 21:00 | Chittagong | 05:00 |
21 | 723 | Uddayan Express | Saturday | Chittagong | 21:45 | Sylhet | 06:55 |
22 | 724 | Uddayan Express | Sunday | Sylhet | 21:20 | Chittagong | 06:35 |
23 | 729 | Meghna Express | No | Chittagong | 17:00 | Chandpur | 22:00 |
24 | 730 | Meghna Express | No | Chandpur | 05:00 | Chittagong | 10:00 |
25 | 735 | Agnibina Express | No | Dhaka | 09:40 | Tarakandi | 15:20 |
26 | 736 | Agnibina Express | No | Tarakandi | 16:30 | Dhaka | 22:55 |
27 | 737 | Egarosindhur Provati | Wednesday | Dhaka | 07:00 | Kisoregonj | 11:00 |
28 | 738 | Egarosindhur Provati | No | Kisoregonj | 06:45 | Dhaka | 10:45 |
29 | 739 | Upaban Express | Wednesday | Dhaka | 21:50 | Sylhet | 05:30 |
30 | 740 | Upaban Express | No | Sylhet | 22:00 | Dhaka | 05:25 |
31 | 741 | Turna Express | No | Chittagong | 23:00 | Dhaka | 06:30 |
32 | 742 | Turna Express | No | Dhaka | 23:30 | Chittagong | 07:10 |
33 | 743 | Bharamaputra | No | Dhaka | 18:00 | Dewangong | 00:20 |
34 | 744 | Bharamaputra | No | Dewangong | 06:30 | Dhaka | 12:50 |
35 | 745 | Jamuna Express | No | Dhaka | 16:40 | B.B. East | 00:20 |
36 | 746 | Jamuna Express | No | B.B. East | 01:10 | Dhaka | 08:00 |
37 | 749 | Egarosindhur Goduli | No | Dhaka | 18:30 | Kisoregonj | 22:45 |
38 | 750 | Egarosindhur Goduli | Wednesday | Kisoregonj | 12:30 | Dhaka | 16:45 |
39 | 751 | Lalmoni Express | Friday | Dhaka | 22:10 | Lalmonirhat | 08:20 |
40 | 752 | Lalmoni Express | Friday | Lalmonirhat | 10:40 | Dhaka | 21:05 |
41 | 757 | Drutojan Express | Wednesday | Dhaka | 19:40 | Dinajpur | 05:30 |
42 | 758 | Drutojan Express | Wednesday | Dinajpur | 07:40 | Dhaka | 17:55 |
43 | 767 | Dolonchapa Express | No | Santahar | 13:30 | Dinajpur | 20:30 |
44 | 768 | Dolonchapa Express | No | Dinajpur | 05:40 | Santahar | 12:20 |
45 | 771 | Rangpur Express | Sunday | Dhaka | 09:00 | Rangpur | 19:00 |
46 | 772 | Rangpur Express | Sunday | Rangpur | 20:00 | Dhaka | 06:05 |
47 | 773 | Kalani Express | Friday | Dhaka | 16:00 | Sylhet | 22:45 |
48 | 774 | Kalani Express | Friday | Sylhet | 07:00 | Dhaka | 14:10 |
49 | 777 | Haor Express | Wednesday | Dhaka | 23:50 | Mohangonj | 06:10 |
50 | 778 | Haor Express | Thursday | Mohangonj | 08:30 | Dhaka | 15:00 |
51 | 781 | Kishorgonj Express | Friday | Dhaka | 10:20 | Kishorgonj | 14:15 |
52 | 782 | Kishorgonj Express | Friday | Kishorgonj | 14:40 | Dhaka | 18:50 |
53 | 785 | Bijoy Express | Wednesday | Chittagong | 07:20 | Mymensingh | 16:45 |
54 | 785 | Bijoy Express | Tuesday | Mymensingh | 20:00 | Chittagong | 05:30 |
Intercity Trains Broad Gauge & Dual Gauge Train Schedule
There are few number Intercity Trains with Broad Gauge & Dual Gauge locomotive. The following train Schedule covers only six areas. If you want to visit Khulna, Rajshahi, Dhaka, Saidpur, Chilahati, Goalonda hat, and Kolkata you have to look for this train Schedule. It is mentionable that, these are intercity trains of Bangladesh Railway. We have covered the mail train schedule below.
Train no | Name | Off day | From | Departure | To | Arrival |
715 | Kapotaskh express | Saturday | Khulna | 06:30 | Rajshahi | 13:10 |
716 | Kapotaskh express | Saturday | Rajshahi | 14:00 | Khulna | 20:50 |
725 | Sundarban express | Tuesday | Khulna | 19:30 | Dhaka | 05:40 |
726 | Sundarban express | Wednesday | Dhaka | 06:20 | Khulna | 16:20 |
727 | Rupsha express | Thursday | Khulna | 07:45 | Saidpur | 17:15 |
728 | Rupsha express | Thursday | Saidpur | 07:45 | Khulna | 18:00 |
731 | Barendra express | Sunday | Rajshahi | 15:00 | Nilphamari | 21:00 |
732 | Barendra express | Sunday | Nilphamari | 06:20 | Rajshahi | 12:35 |
733 | Titumir express | Wednesday | Rajshahi | 06:30 | Chilahati | 13:40 |
734 | Titumir express | Wednesday | Chilahati | 14:20 | Rajshahi | 22:00 |
747 | Simanta express | No | Khulna | 21:00 | Saidpur | 06:20 |
748 | Simanta express | No | Saidpur | 19:00 | Khulna | 04:30 |
753 | Silk city express | Sunday | Dhaka | 14:40 | Rajshahi | 21:05 |
754 | Silk city express | Sunday | Rajshahi | 07:30 | Dhaka | 13:45 |
755 | Madhumati express | Thursday | Goalonda Ghat | 15:00 | Rajshahi | 20:30 |
756 | Madhumati express | Thursday | Rajshahi | 07:10 | Goalonda Ghat | 12:40 |
759 | Padma Express | Tuesday | Dhaka | 23:10 | Rajshahi | 04:50 |
760 | Padma Express | Tuesday | Rajshahi | 16:00 | Dhaka | 21:50 |
761 | Sagardari Express | Monday | Khulna | 14:50 | Rajshahi | 21:40 |
762 | Sagardari Express | Monday | Rajshahi | 06:50 | Khulna | 13:30 |
763 | Chittra Express | Monday | Khulna | 08:30 | Dhaka | 18:20 |
764 | Chittra Express | Monday | Dhaka | 19:00 | Khulna | 05:10 |
765 | Nilsagar Express | Monday | Dhaka Cantt | 08:25 | Chilahati | 18:15 |
766 | Nilsagar Express | Sunday | Chilahati | 21:20 | Dhaka Cantt | 07:50 |
769 | Dhumketue Express | Saturday | Dhaka | 06:00 | Rajshahi | 11:50 |
770 | Dhumketue express | Friday | Rajshahi | 23:20 | Dhaka | 04:55 |
775 | Sirajgong Express | Saturday | Ishurdi | 07:40 | Dhaka | 15:20 |
776 | Sirajgong Express | Saturday | Dhaka | 17:00 | Ishurdi | 00:00 |
779 | Kalukhali- Vatiapara Express | Thursday | Vatiapara Ghat | 13:40 | Goalondho | 17:50 |
780 | Kalukhali- Vatiapara Express | Thursday | Rajbari | 10:40 | Vatiapara Ghat | 13:15 |
3107/3110 | Moitree Express | Sat.Mon.Tues. & Thursday | Dhaka Cantt | 08:10 | Kolkata | 18:45 |
3108/3109 | Moitree Express | Sun. Wed. Thus.& Friday | Kolkata | 07:10 | Dhaka Cantt. | 18:05 |
Mail/express trains (metre gauge)
Like the Metre Gauge intercity train, the meter gauge mail train also covers a wide range of areas in Bangladesh. If you want to travel to a different local area then the mail train is suitable for you. It should keep in mind that, normally mail train doesn’t have an off day. It gives stoppages to almost all stations
Train no | Name | Off day | From | Departure | To | Arrival |
1 | Dhaka mail | No | Chittagong | 22:30 | Dhaka | 07:20 |
2 | Chittagong mail | No | Dhaka | 22:30 | Chittagong | 07:50 |
3 | Karnaphuli express | No | Chittagong | 10:00 | Dhaka | 20:10 |
4 | Karnaphuli express | No | Dhaka | 08:30 | Chittagong | 18:30 |
7 | Uttarbanga mail | No | Santahar | 09:30 | Punchogor | 23:10 |
8 | Uttarbanga mail | No | Punchogor | 07:40 | Santahar | 22:40 |
9 | Surma mail | No | Dhaka | 22:50 | Sylhet | 12:20 |
10 | Surma mail | No | Sylhet | 20:00 | Dhaka | 09:45 |
11 | Dhaka express | No | Noakhali | 21:00 | Dhaka | 06:50 |
12 | Noakhali express | No | Dhaka | 20:10 | Noakhali | 06:40 |
13 | Jalalabad express | No | Chittagong | 19:30 | Sylhet | 11:20 |
14 | Jalalabad express | No | Sylhet | 22:50 | Chittagong | 12:40 |
17 | Kushiara express | No | Akhaura | 06:00 | Sylhet | 14:20 |
18 | Kushiara express | No | Sylhet | 16:50 | Akhaura | 00:30 |
19 | Bogra express | No | Santahar | 16:00 | Lalmonirhat | 22:20 |
20 | Bogra express | No | Lalmonirhat | 08:30 | Santahar | 15:30 |
21 | Padmarag express | No | Santahar | 06:30 | Lalmanirhat | 12:45 |
22 | Padmarag express | No | Lalmanirhat | 14:10 | Santahar | 20:10 |
29 | Sagarika express | No | Chittagong | 07:30 | Chandpur | 13:05 |
30 | Sagarika express | No | Chandpur | 13:50 | Chittagong | 19:35 |
33 | Titas commuter | No | Akhaura | 05:00 | Dhaka | 08:35 |
36 | Titas commuter | No | Dhaka | 17:40 | Akhaura | 21:20 |
37 | Mymensingh express | No | Chittagong | 15:30 | B.B Setu Purbo | 09:30 |
38 | Mymensingh express | No | B.B Setu Purbo | 00:45 | Chittagong | 20:40 |
39 | Isakhan express | No | Dhaka | 11:35 | Mymensingh | 21:45 |
40 | Isakhan express | No | Mymensingh | 12:00 | Dhaka | 23:30 |
41 | Kanchan express | No | Parbatipur | 08:00 | Thakurgaon Road | 12:30 |
42 | Kanchan express | No | Thakurgaon Road | 14:00 | Parbatipur | 18:00 |
43 | Mahua express | No | Dhaka | 8:15 | Mohanganj | 14:40 |
44 | Mahua express | No | Mohanganj | 15:00 | Dhaka | 21:30 |
45 | Samatat express | No | Noakhali | 08:00 | Laksam | 09:45 |
46 | Samatat express | No | Laksam | 18:00 | Noakhali | 20:00 |
47 | Dewanganj Comuter | No | Dhaka | 05:40 | Dewanganj Bazar | 11:45 |
48 | Dewanganj Comuter | No | Dewanganj Bazar | 13:00 | Dhaka | 19:10 |
49 | Balaka Comuter | No | Dhaka | 04:40 | Jharia Jhangail | 10:00 |
50 | Balaka Comuter | No | Jharia Jhangail | 12:00 | Dhaka | 17:30 |
51 | Jamalpur comuter | No | Dhaka | 15:40 | Dewangonj Bazar | 22:15 |
52 | Jamalpur comuter | No | Dewangonj Bazar | 05:00 | Dhaka | 11:10 |
55 | Vawall express | No | Dhaka | 21:20 | Dewangong Bazar | 05:45 |
56 | Vawal express | No | Dewangong Bazar | 02:00 | Dhaka | 11:45 |
59 | Ramsagor express | No | Bonarpara | 06:30 | Dinajpur | 14:00 |
60 | Ramsagor express | No | Dinajpur | 14:40 | Bonarpara | 21:00 |
61 | Dinajpur Comuter | No | Lalmonirha | 06:30 | Berol | 10:50 |
62 | Dinajpur Comuter | No | Berol | 11:10 | Lalmonirhat | 15:00 |
63 | Lalmoni Comuter | No | Lalmonirha | 12:50 | Parbotipur | 15:20 |
64 | Lalmoni Comuter | No | Parbotipur | 05:30 | Lalmonirhat | 07:40 |
65 | Burimari Comuter-1 | No | Lalmonirha | 08:00 | Burimari | 10:10 |
66 | Burimari Comuter-2 | No | Burimari | 10:30 | Lalmonirhat | 12:40 |
67 | Chattala Express | Tuesday | Chittagong | 08:15 | Dhaka | 15:45 |
68 | Chattala Express | Tuesday | Dhaka | 13:00 | Chittagong | 21:00 |
69 | Parbotipur Comuter | No | Lalmonirha | 21:45 | Parbotipur | 00:00 |
70 | Parbotipur Comuter | No | Parbotipur | 19:10 | Lalmonirhat | 21:25 |
71 | Burimari Comuter-3 | No | Lalmonirha | 15:10 | Burimari | 17:20 |
72 | Burimari Comuter-4 | No | Burimari | 22:50 | Lalmonirhat | 01:00 |
75 | Dholesssory Express | No | Mymensing h | 11:45 | B.B Setu East | 15:50 |
76 | Dholesssory Express | No | B.B Setu | 17:50 | Mymensingh | 23:00 |
79 | Laksam Comuter | Friday | Chittagong | 17:30 | Comilla | 21:05 |
80 | Laksam Comuter | Saturday | Comilla | 05:00 | Chittagong | 08:40 |
81 | Chandpur Comuter | Friday | Chandpur | 09:30 | Comilla | 12:35 |
82 | Chandpur Comuter | Friday | Laksam | 07:10 | Chandpur | 09:15 |
83 | Chandpur Comuter | Friday | Chandpur | 16:30 | Comilla | 19:40 |
83 Down | Chandpur Comuter | Friday | Comilla | 19:50 | Laksam | 20:30 |
84 | Chandpur Comuter | Friday | Comilla | 12:45 | Chandpur | 16:10 |
85 | Noakhali Comuter | Friday | Noakhali | 11:50 | Comilla | 14:00 |
86 Up | Noakhali Comuter | Friday | Laksam | 07:50 | Comilla | 08:35 |
86 | Noakhali Comuter | Friday | Comilla | 08:45 | Noakhali | 11:35 |
87 | Noakhali Comuter | Friday | Noakhali | 17:30 | Laksam | 19:10 |
88 | Noakhali Comuter | Friday | Comilla | 14:10 | Noakhali | 17:10 |
89 Down | Comilla Comuter | Saturday | Akhaura | 04:50 | Comilla | 05:45 |
89 | Comilla Comuter | Tuesday | Comilla | 06:00 | Dhaka | 11:30 |
90 | Comilla Comuter | Monday | Dhaka | 13:30 | Comilla | 19:00 |
90 Up | Comilla Comuter | Friday | Comilla | 19:30 | Akhaura | 21:00 |
91 | Mymensingh Comuter | Wednesday | Joydebpur | 12:50 | Mymensingh | 15:10 |
92 | Mymensingh Comuter | Thursday | Mymensing | 09:40 | Joydebpur | 12:35 |
93 | Sylhet Comuter | Friday | Akhaura | 15:30 | Sylhet | 21:55 |
94 | Sylhet Comuter | Friday | Sylhet | 07:30 | Akhaura | 13:00 |
Turag/1 | Turag Express | Friday | Dhaka | 05:10 | Joydebpur | 06:25 |
Turag/2 | Turag Express | Friday | Joydebpur | 07:50 | Dhaka | 09:15 |
Turag/3 | Turag Express | Friday | Dhaka | 17:20 | Joydebpur | 18:40 |
Turag/4 | Turag Express | Friday | Joydebpur | 19:10 | Dhaka | 20:25 |
None | Joydebpur Comuter-1 | Friday | Dhaka | 09:15 | Joydebpur | 10:30 |
None | Joydebpur Comuter-2 | Friday | Joydebpur | 10:45 | Dhaka | 12:00 |
None | Joydebpur Comuter-3 | Friday | Dhaka | 12:40 | Joydebpur | 14:00 |
None | Joydebpur Comuter-4 | Friday | Joydebpur | 15:20 | Dhaka | 17:10 |
None | Narayanganj Comuter- 1 | Friday | Narayanga nj | 06:25 | Dhaka | 07:05 |
None | Narayanganj Comuter- 2 | Friday | Dhaka | 05:30 | Narayanganj | 06:10 |
None | Narayanganj Comuter- 3 | Friday | Narayanga nj | 14:35 | Dhaka | 15:20 |
None | Narayanganj Comuter- 4 | Friday | Dhaka | 13:40 | Narayanganj | 14:20 |
None | Narayanganj Comuter- 5 | Friday | Narayanganj | 23:15 | Dhaka | 23:55 |
None | Narayanganj Comuter- 6 | Friday | Dhaka | 22:20 | Narayanganj | 23:05 |
None | Tongi Comuter-1 | Friday | Dhaka | 05:25 | Tongi | 06:10 |
None | Tongi Comuter-2 | Friday | Tongi | 07:55 | Dhaka | 08:50 |
Mail/Express Trains (Broad Gauge) Schedule
Though the line is different, the functionality is the same as like meter gauge. These mail trains cover Joydevpur, Chapainawabganj, Khulna, Rahanpur, Parbatipur, Goalondaghat, Chilahati, Rajshahi, Benapol, Ishurdi. Here is the schedule of Broad Gauge train Schedule
Train No | Name | Off | From | Departure | To | Arrival |
5 | Rajshahi express | No | Dhaka | 11:20 | Chapainawabganj | 21:45 |
6 | Rajshahi express | No | Chapainawabganj | 08:10 | Sirajgonj | 17:20 |
15 | Mahananda Express | No | Khulna | 11:10 | Chapainawabganj | 22:45 |
16 | Mahananda Express | No | Rahanpur | 05:40 | Khulna | 17:30 |
23 | Rocket express | No | Khulna | 09:20 | Parbatipur | 22:00 |
24 | Rocket express | No | Parbatipur | 09:50 | Khulna | 00:10 |
25 | Nakshikantha express | No | khulna | 02:00 | Goalondaghat | 11:00 |
26 | Nakshikantha express | No | Goalondaghat | 13:00 | Khulna | 22:30 |
27 | Chilahati express | No | Parbatipur | 04:30 | Chilahati | 22:30 |
28 | Chilahati express | No | Chilahati | 07:10 | Parbatipur | 09:30 |
31 | Uttara express | No | Rajshahi | 12:00 | Parbatipur | 20:15 |
32 | Uttara express | No | Parbatipur | 03:10 | Rajshahi | 10:25 |
53 | Benapol comuter | No | Khulna | 07:00 | Benapol | 09:30 |
54 | Benapol comuter | No | Benapol | 12:45 | Khulna | 15:30 |
57 | Rajshahi comuter | No | Ishurdi | 07:00 | Chapainawabganj | 11:20 |
58 | Rajshahi comuter | No | Chapainawabganj | 13:00 | Rajshahi | 14:40 |
77 | Rajshahi comuter | No | Rajshahi | 15:00 | Rahanpur | 17:00 |
78 | Rajshahi comuter | No | Rahanpur | 17:20 | Ishurdi | 21:15 |
None | Rangpur Comuter-2 | No | Parbatipur | 09:00 | Lalmonirhat | 11:05 |
None | Rangpur Comuter-1 | No | Lalmonirhat | 11:15 | Parbatipur | 13:40 |
None | Thakurgaon Comuter-1 | No | Parbatipur | 15:00 | Thakurgaon | 18:20 |
None | Thakurgaon Comuter-1 | No | Thakurgaon | 18:30 | Parbatipur | 21:45 |
This is all about Bangladesh Railway Train Schedule. I hope, it will help to get the proper schedule. If you have any questions regarding the train schedule of Bangladesh, let me know. Our team members will be ready to help you
Saif says
Thanks for the train schedule. is it updated?