Ekota Express is one of the most popular train services of the Bangladesh Railway. According to the Bangladesh Railway train Service list, it takes the second position among Bangladesh. Ekota Express runs on Dhaka- Panchagarh route. It leaves Dhaka to Panchagarh and After the arrival of Panchagarh, it returns back to Dhaka. By knowing the Ekota Express train schedule, you will be acknowledged about Dhaka to Panchagarh Ekota Express train schedule too. Here we have discussed the Ekota Express train schedule, ticket prices, and Substations with their ticket fare.
Table of Contents
Ekota Express Train Schedule `
Ekota Express is the best train of Dhaka Panchagarh route trains. Ekota Express is the intercity express train with all modern facilities. Ekota Express. While running from Dhaka Ekota Intercity Express train carries 705 number. It departs from Dhaka Kamlapur Railway stations at 10.42 am in the morning. Within 30 minutes of time, it reaches Dhaka Biman Bandar Station. It starts journey at 7:28 am from Biman Bandar Station and reached at 8:10 am at Kamalapur Station. Finally, it arrives at Panchagarh Railway stations after 9 hours and 10 minutes journey at 7.00 pm.

On the other hand, the train leaves Panchagarh to reach Dhaka Kamlapur at 9.10 pm and it arrives at Dhaka station at 6.30 am in the morning. It takes almost the same time to reach Dhaka from Panchagarh. The train number is changed from Panchagarh. The Train number is 706.
The following table shows the Ekota express train schedule from Dhaka to Panchagarh and Panchagarh to Dhaka.
Train route | Train Number | Departure Time | Arrival Time |
Dhaka to Panchagarh | 705 | 10.42 am | 09.00 pm |
Panchagarh to Dhaka | 706 | 12:30 PM | 9:55 PM |
Dhaka to Panchbibi | 705 | 10:10 AM | 5:06 PM |
Bi.Mu.Si.E (Panchagar Railway station) to Panchbibi | 706 | 9:10 PM | 1:09 AM |
Birampur to Bi.Mu.Si.E (Panchagar Railway station) | 705 | 5:36 PM | 9:00 PM |
Japypurhat to Dhaka | 706 | 1:21 PM | 8:10 |
Ekota Express Substations and routes
Ekota Express runs from Dhaka and Panchagarh. It is also renowned to the Dhaka-Dinajpur train routes passengers. On its way, it halts on various stoppages. According to the decision of Bangladesh Railway, from those stoppages’ passengers can ins and out. The passenger of the Dhaka to Tangail train route’s also familiar with this.
From Dhaka to Panchagarh the train routes with their stoppage stations are given below. We have also tried to cover the total time duration that takes place to make a journey.
Dhaka to Panchagarh Train schedule of Ekota Express
Station Name | Arrival Time | Departure Time | Break Session |
Dhaka | 10.10 am | ||
Biman Bandar | 10.37 am | 10.42 am | 05 min |
Jaidavpur | 11.05 am | 11.10 am | 05 min |
Tangail | 12.05 pm | 12.07 pm | 02 min |
Banga Bondhu setu East | 12.27 pm | 12.37 pm | 10 min |
Shaheed M Monsur Ali | 13.04 pm | 13.07 pm | 03 min |
Ishwardi By. | 14.20 pm | 14.23 pm | 03 min |
Natore | 15.10 pm | 15.13 pm | 03 min |
Shantahar | 16.00 pm | 16.05 pm | 05 min |
Akkelpur | 16.25 pm | 16.27 pm | 02 min |
Joypurhat | 16.53 pm | 16.56 pm | 03 min |
Panchbibi | 17.09 pm | 17.19 pm | 10 min |
Birampur | 17.36 pm | 17.39 pm | 03 min |
Fulbari | 17.50 pm | 17.53 pm | 03 min |
Parbatipur | 18.15 pm | 18.25 pm | 10 min |
Chirirbandar | 18.40 pm | 18.42 pm | 02 min |
Dinajpur | 19.00 pm | 19.05 pm | 05 min |
Setabganj | 19.35 pm | 19.37 pm | 02 min |
Thakurgaon | 19.51 pm | 19.53 pm | 02 min |
Ruhiya | 20.15 pm | 20.18 pm | 03 min |
Kismot | 20.33 pm | 20.35 pm | 02 min |
Bi.Mu.Si.E (Panchagar Railway station) | 21.00 pm |
Panchagar to Dhaka Train schedule of Ekota Express
Station Name | Arrival Time | Departure Time | Break Session |
Bi.Mu.Si.E (Panchagar Railway station) | 21.10 pm | ||
Kismot | 21.25 pm | 21.27 pm | 02 min |
Ruhiya | 21.34 pm | 21.36 pm | 02 min |
Thakurgaon | 21.51 pm | 21.54 pm | 02 min |
Pirgonj | 22.16 pm | 22.18 pm | 02 min |
Setabganj | 22.32 pm | 22.34 Pm | 02 min |
Dinajpur | 23.04 pm | 23.12 pm | 08 min |
Chirirbandar | 23.29 pm | 23.31 pm | 03 min |
Parbatipur | 23.50 pm | 00.10 am | 20 min |
Fulbari | 00.28 am | 00.31 am | 03 min |
Birampur | 00.42 am | 00.45 am | 03 min |
Panchbibi | 01.06 am | 01.08 am | 02 min |
Joypurhat | 01.18 am | 01.21 am | 03 min |
Akkelpur | 01.35 am | 01.45 am | 10 min |
Shantahar | 02.10 am | 02.15 am | 05 min |
Natore | 03.12 am | 03.15 am | 03 min |
Banga Bondhu setu East | 05.24 am | 05.26 am | 02 min |
Tangail | 05.46 am | 05.48 am | 02 min |
Jaidavpur | 06.50 am | 07.00 am | 05 min |
Biman Bandar | 07.25 am | 07.28 am | 03 min |
Dhaka | 08.10 am |
From the above station’s list, you may understand that A Passenger can travel from Dhaka to any station above of above list. Like Dhaka to Panchagarh, Dhaka to Santahar or Dhaka to Tangail, Dhaka to Nator or Dhaka to Joydebpur, etc. Th
From the Panchagarh Railway stations, the substations are the same and reversible.
Ekota Express Ticket prices
Like other railway train services, ticket prices differ from class to class and destinations. It has different luxurious classes for different types of passengers. Shovan General, Shovan Chair, AC Berth, and First Class Birth seat types are popular among them. From Dhaka to Panchagarh the Ticket prices are given below
Destination Name | Shovon General | Shovon Chair | First Berth | AC Berth |
Dinajpur Station | 360 BDT | 460 BDT | 855 BDT | 1285 BDT |
Phulbari Station | 330 BDT | 395 BDT | 785 BDT | 1175 BDT |
Birampur Station | 320 BDT | 385 BDT | 765 BDT | 1150 BDT |
Panchbibi Station | 305 BDT | 365 BDT | 730 BDT | 1095 BDT |
Joypurhat Station | 300 BDT | 360 BDT | 715 BDT | 1070 BDT |
Akkelpur Station | 290 BDT | 345 BDT | 690 BDT | 1035 BDT |
Santahar Station | 275 BDT | 330 BDT | 660 BDT | 990 BDT |
Bangabandhu Setu (East) | 105 BDT | 125 BDT | 250 BDT | 375 BDT |
Tangail Station | 90 BDT | 105 BDT | 210 BDT | 315 BDT |
Ekota Express facilities
Ekota Express provides all government-provided facilities to their customers. Separate prayer room for the prayer in travel. Beside this walking way between to compartments, the canteen for food, public toilet, etc are available on Ekota Express.
Video Review of Ekota Express Train
You can watch this video for a better review of the Ekota Express train.
If you would like to travel via Ekota Express, it would be a great experience. Have a great and safe journey. Don’t forget to share it with your friends and families.
Leave a Reply