If you are regular users of bKash then you may be aware of the bKash charges. bKash has recently updated their charges. According to their official notices, we are providing here the latest information of bKash charges.
Table of Contents
bKash cash out charges
bKash has different options for cash out. One can cash out their money from his personal bkash account in three ways. These are
- Cash out from ATM
- Cash out from agent with USSD
- Cash out from agent with apps
bKash Cash out from ATM
Bkash provides the facility to their customers to cash out from atm. To avail this facility, you have to use Brack Bank Atm booth or any Q-cash enabled booth. if you don’t know to how to cash out bkash money from atm you can follow the below instructions.
How to cash out from Atm from bkash
There are two steps of cash out from ATM. These are
- Request to atm cash out
- Collecting money
Request to atm cash out
Very first time you need to request cash out from atm. To make request you need to dial following steps.
- Dial *247# to access mobile menu
- Select cash out
- Select cash out from agent
- Enter your mobile pin to cash out
After entering the pin, you will get a message. This message will valid for 5 minutes. This message can be used one time only.
Withdrawing Cash from ATM
After entering the atm booth you need to select bKash Cash Out button from the screen. Then follow the below procedures.
- Select language
- Enter your bKash Account Number
- Enter the amount to Cash Out
- Enter the Security Code received by SMS
- Check the entered information and confirm
- Collect cash and receipt
- You will receive a confirmation SMS from bKash
bKash Cash Out from ATM Charges
If you cash out from atm booth bkash will charge 1.5% from your total amount. There is a limit to cash out from atm. You can cash out minimum 2000 BDT to highest 25000 BDT at a time. Below we have provided the charge details with example.
Amount | Charge |
2000 BDT | 30 BDT |
2500 BDT | 37.5 BDT |
3000 BDT | 45 BDT |
5000 BDT | 75 BDT |
10000 BDT | 150 BDT |
20000 BDT | 300 BDT |
25000 BDT | 375 BDT |
Bkash Cash Out Charge from agent
There are two ways to cash out from an agent. You can either use the USSD menu or Apps. For the USSD menu, you will be charged 1.85% for cash out. On the other hand, on apps, you will be charged 1.75% of your total amount. Below the table, we have provided the details with examples. Here the minimal amount is 50 BDT and the highest amount is 25000 BDT.
Amount | From Agent with USSD | From Agent with Apps |
1000 BDT | 18.50 BDT | 17.50 BDT |
2500 BDT | 46.25 BDT | 43.75 BDT |
3000 BDT | 55.50 BDT | 52.50 BDT |
5000 BDT | 92.50 BDT | 87.50 BDT |
10000 BDT | 185 BDT | 175 BDT |
20000 BDT | 350 BDT | 350 BDT |
25000 BDT | 462.50 BDT | 437.50 BDT |
Bkash Send Money Charges
There are two types of terrif for send money. Below tables provide the complete charges of send money.
No Charge | 5 Taka Per Transection | 10 Tk Per Transection | |
Priyo Number | 0.01 to 25000 BDT | 25000-50000 BDT | More than 50000 BDT |
Any Number | 0.01 to 15000 BDT | 15000 -25000 BDT | More than 25000 BDT |
Any Number | 100 or less than 100 BDT | – | – |
Utility Charges of Bkash
By Bkash you can pay bill of different utility. Below chart provides the details of Utility Bill
একাউন্ট নাম | শর্টকোড | বিকাশ ওয়ালেট নাম্বার | চার্জ |
Dhaka South City Corporation-DSCC | DSCC | 1313439101 | 1% Flat |
SYLHET CITY CORPORATION | SCC | 1313439012 | 1% Max BDT 30 |
Bangladesh Power Development Board | BPDB | 1313439010 | 1% Max BDT 30 |
Dhaka Electric Supply Company Limited(DESCO POST) | DESCOPOST | 1958289068 | 1% Max BDT 30 |
Dhaka Power Distribution Company Limited (DPDC postpaid) | DPDCpostpaid | 1313439020 | Slab Based: 1-400: BDT 5 401-1500: BDT 10 1501-5000: BDT 15 5000+: 25 |
NWZPDCL | NESCO | 1797153132 | 1% Max BDT 30 |
Teletalk Bangladesh Ltd | REB | 1533243336 | Slab Based: 1-400: BDT 5 401-1500: BDT 10 1501-5000: BDT 15 5000+: 25 |
West Zone Power Distribution Company Limited WZPDCL-1 | WZPDCL | 1958289060 | 1% Max BDT 30 |
Bangladesh Power Development Board | BPDBprepaid | 1313439011 | 1% Max BDT 30 |
Bangladesh Power Development Board | BPDBSylhet | 1313439007 | 1% Max BDT 30 |
Dhaka Electric Supply Company Limited DESCO | DESCO | 1533267566 | 1% Max BDT 30 |
Dhaka Power Distribution Company Limited-1 (DPDC prepaid) | DPDCprepaid | 1313439021 | Slab Based: 1-400: BDT 5 401-1500: BDT 10 1501-5000: BDT 15 5000+: 25 |
Palli Bidyut (Prepaid) | BREBPrepaid | 1313439014 | Slab Based: 1-400: BDT 5 401-1500: BDT 10 1501-5000: BDT 15 5000+: 25 |
Jalalabad Gas Transmission And Distribution System Ltd | Jalalabad | 1313439184 | 1% Max BDT 30 |
PASHCHIMANCHAL GAS COMPANY LIMITED | PGCL | 1313424424 | 1% Max BDT 30 |
Sundarban Gas Company Limited | SGCL | 1958289064 | 1% Max BDT 30 |
Bangladesh Telecommunications Company Limited BTCL | BTCL | 1958289066 | 1% Max BDT 30 |
CHATTAGRAM WASA | CWASA | 1313439185 | 1% Max BDT 30 |
RAJSHAHI WASA | RWASA | 1313772303 | 1% Max BDT 30 |
DWASA – DHAKA WATER SUPPLY AND SEWERAGE AUTHORITY-DWASA | DWASA | 1313489915 | 1% Max BDT 30 |
BumbellBee Limited | BumbellBee | 1704160615 | 1.45% Customer Convenience Charge |
That’s all about the Bkash Charges. Hope, by reading this you have clear concept about bkash cash out charges, utility charges and send money charges. If you have any other questions regarding bkash charge let us know. We will try to assist you.
Leave a Reply